| Accident Prevention & Ins. | Deb Prindle |
| Americanism Programs | Tim Turner |
| Auditing | Tom Karpinko, PSVP |
| Bell Jar Committee / Games of Chance | Paul Reger |
| Business Practices | Dennis Gazda |
| Community Activities & CHOW | Alicia Beck, PER |
| Drug Awareness & Education | Kathy Neiss, PER |
| Elks National Foundation (ENF) | Russ Ryan |
| Flag Day Service | Wendy Turner |
| Government Relations | Sharon Flint, PSVP |
| Hoop/Soccer Shoot | John Tokos and Ken Jennison |
| Indoctrination/Orientation | Ron Foster, PER |
| Internet coordination and Webmaster | John Oakes |
| Investigating/Interview | Herb Flint |
| Lapsation | Paul Reger |
| Lodge Activities | Kim Reger |
| Mediator | Tom Karpinko, PSVP |
| Membership | Steve Flint, PDDGER |
| Memorial Sunday | Kathy Neiss, PER |
| Mothers Day Service | Linda Koliander |
| National Service/Veterans | Herb Flint |
| Newsletter Editor/Publisher | Bill Bayliff,
PDDGER |
| NYS Major Projects | Steve Flint, PDDGER |
| Presiding Justice | Bill Maney |
| Public Relations | Alicia Beck, PER |
| Scholarship/Grant Programs | Marsha Karpinko |
| Standing Relief | ER, Knights, Secretary, Treasurer , Chaplain |
| Visitation | Deb Valenta |
| Youth Activities |
Ken Jennison |
Building Committee: Bill Bayliff, Chair
Financial Focus:
Dennis Gazda, Tom Karpinko & Kim Reger
Fund Raising Focus:
Site Requirements:
Site Search Focus:
Ron Foster, Paul Reger, Bill Maney, Mike Kelley, Mark & Deb Prindle, Ken Jennison
|
|